Anti-ST2 antibody [8H6] (bc36102)
Description: Mouse monoclonal [8H6] to ST2
Cat. NO. bc36102
Target: Human ST2
Clone: 8H6
Isotype: IgG1
Applications: ELISA
Clinical area: Diagnosis of myocardial stress
Anti-ST2 antibody [8H6] (bc36102)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$229.00 – $9,899.00Price range: $229.00 through $9,899.00
Description
Suppression of Tumorigenicity 2 (ST2), a member of the Interleukin-1 receptor family, has two isoforms, one is soluble form (sST2) and the other one is transmembrane form (ST2L). sST2, lacking the transmembrane and intracellular domains, can prevent the interaction between IL-33 and ST2L. It plays a role in inflammatory and immune processes and is considered as a promising marker for myocardial stress.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of ST2 [8H6], mAb, Mouse: bc36102
Overview
| Product name | Anti-ST2 antibody [8H6] |
|---|---|
| Description | Mouse monoclonal [8H6] to ST2 See all ST2 primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 8H6 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| ST2 | 6B3 – 8H6 6B3 – 16G5 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc31401 | mouse mAb, Anti-D-Dimer antibody | 18D4 | 16D25-18D4 | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc31402 | mouse mAb, Anti-D-Dimer antibody | 15C18 | 16D25-15C18 | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc31403 | mouse mAb, Anti-D-Dimer antibody | 16D25 | 15C18-16D25 | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc31404 | mouse mAb, Anti-D-Dimer antibody | 1F3 | / | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc32001 | recombinant mouse mAb, Anti-FDP antibody | 6B6 | 6B6-1F3 | ELISA, LETIA | ![]() |
| bc32002 | recombinant mouse mAb, Anti-FDP antibody | 1F3 | 6B6-1F3 | ELISA, LETIA | ![]() |
| bc31501 | mouse mAb, Anti-hsCRP antibody | 11C2 | 11C2-12D6 | ELISA, TRFIA, LETIA | ![]() |
| bc31502 | mouse mAb, Anti-hsCRP antibody | 12D6 | 5D2-12D6 | ELISA, TRFIA, LETIA | ![]() |
| bc31503 | mouse mAb, Anti-hsCRP antibody | 5D2 | 5D2-12D6 | ELISA, TRFIA, LETIA | ![]() |
| bc36101 | mouse mAb, Anti-ST2 antibody | 6B3 | 6B3-8H6 | ELISA | ![]() |
| bc36102 | mouse mAb, Anti-ST2 antibody | 8H6 | 6B3-8H6 | ELISA | ![]() |
| bc36103 | mouse mAb, Anti-ST2 antibody | 16G5 | 6B3-16G5 | ELISA | ![]() |
