Anti-Procalcitonin antibody [PE21] (bc31804)
Description: Mouse monoclonal [PE21] to Procalcitonin
Cat. NO. bc31804
Target: Human Procalcitonin
Clone: PE21
Isotype: IgG1
Applications: ELISA, CLIA, TRFIA
Clinical area: Diagnosis of bacterial infection
Anti-Procalcitonin antibody [PE21] (bc31804)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$239.00 – $9,899.00Price range: $239.00 through $9,899.00
Description
Procalcitonin, a 116 amino acid (aa) protein, is comprised of three sections including a 57 aa N-terminal PCT, a 32 aa calcitonin and a 21 aa katacalcin. Calcitonin is a hormone, derived from Procalcitonin cleavage. Procalcitonin is a good diagnosis marker for bacterial infection. Other diseases such as sepsis, inflammation, surgery, heat shock, burn injuries and cardiogenic shock can also cause an increase of Procalcitonin level in blood.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of Procalcitonin [PE21], mAb, Mouse: bc31804
Overview
| Product name | Anti-Procalcitonin antibody [PE21] |
|---|---|
| Description | Mouse monoclonal [PE21] to Procalcitonin See all Procalcitonin primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Chemiluminescent Immunoassay (CLIA), Time-resolved fluorescence immunoassay (TRFIA) |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | PE21 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| Procalcitonin | CLIA (Capture-Detection): E72 – 16A1 18D2 – 16A1 18M3-16A1 TRFIA (Capture-Detection): 16A1 – 12C5 E72 – 16A1 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc31502 | mouse mAb, Anti-CRP antibody | 12D6 | 2R4 – 12D6 | ELISA, TRFIA, LETIA | ![]() |
| bc31503 | mouse mAb, Anti-CRP antibody | 2R4 | 2R4 – 12D6 | ELISA, TRFIA, LETIA | ![]() |
| bc31801 | mouse mAb, Anti-Procalcitonin antibody | 18D2 | 18D2-PE21 | ELISA, CLIA, TRFIA | ![]() |
| bc31802 | mouse mAb, Anti-Procalcitonin antibody | 16A1 | PE9-16A1 | ELISA, CLIA, TRFIA | ![]() |
| bc31803 | mouse mAb, Anti-Procalcitonin antibody | 18M3 | 18M3-PE9 | ELISA, CLIA, TRFIA | ![]() |
| bc31804 | mouse mAb, Anti-Procalcitonin antibody | PE21 | PE21-PE9 | ELISA, CLIA, TRFIA | ![]() |
| bc31805 | mouse mAb, Anti-Procalcitonin antibody | PE9 | 16A1-PE9 | ELISA, CLIA, TRFIA | ![]() |
| bc31902 | mouse mAb, Anti-Calcitonin antibody | 12C5 | 16A1 – 12C5 | ELISA, TRFIA | ![]() |
| bc31903 | mouse mAb, Anti-Calcitonin antibody | E72 | E72 – 16A1 | ELISA, TRFIA | ![]() |
| bc32001 | mouse mAb, Anti-SAA antibody | 8C7 | 8C7 – 6F9 | ELISA, TRFIA, LETIA | ![]() |
| bc32002 | mouse mAb, Anti-SAA antibody | 6F9 | 8C7 – 6F9 | ELISA, TRFIA, LETIA | ![]() |
| bc32003 | mouse mAb, Anti-SAA antibody | MLB2 | MLB2 – ML95 | ELISA, TRFIA, LETIA | ![]() |
