Anti-LpPLA2 antibody [9C42] (bc31101)
Description: Mouse monoclonal [9C42] to LpPLA2
Cat. NO. bc31101
Target: Human LpPLA2
Clone: 9C42
Isotype: IgG1
Applications: ELISA, TRFIA
Clinical area: Diagnosis of cardiovascular heart disease
Anti-LpPLA2 antibody [9C42] (bc31101)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$219.00 – $9,799.00Price range: $219.00 through $9,799.00
Description
Lipoprotein-associated phospholipase A2 (LpPLA2) is an enzyme which participates in proinflammatory process. High concentration of LpPLA2 in serum indicates risk of heart attack and stroke. LpPLA2 is considered as specific coronary marker for diagnosing cardiovascular heart disease.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of LpPLA2 [9C42], mAb, Mouse: bc31101
Overview
| Product name | Anti-LpPLA2 antibody [9C42] |
|---|---|
| Description | Mouse monoclonal [9C42] to LpPLA2 See all LpPLA2 primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Time-resolved fluorescence immunoassay (TRFIA) |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 9C42 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| LpPLA2 | 9C42 – 10D46 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc30901 | mouse mAb, Anti-H-FABP antibody | 27C1C | 27C1C-HC29 | ELISA, CLIA, TRFIA, LETIA | ![]() |
| bc30902 | mouse mAb, Anti-H-FABP antibody | 28D1E | 28D1E-27C1C | ELISA, CLIA, TRFIA, LETIA | ![]() |
| bc30903 | recombinant human mAb, Anti-H-FABP antibody | HC29 | 27C1C-HC29 | ELISA, CLIA, TRFIA, LETIA | ![]() |
| bc31001 | mouse mAb, Anti-S100 antibody | 2AC | 2AC-2BD1 | ELISA, CLIA | ![]() |
| bc31002 | mouse mAb, Anti-S100 antibody | 2BD1 | B7B-2BD1 | ELISA, CLIA | ![]() |
| bc31003 | mouse mAb, Anti-S100 antibody | B7B | B7B-2BD1 | ELISA, CLIA | ![]() |
| bc31101 | mouse mAb, Anti-LpPLA2 antibody | 9C42 | 9C42-10D46 | ELISA, TRFIA, LETIA, LFIA | ![]() |
| bc31102 | mouse mAb, Anti-LpPLA2 antibody | 10D46 | 9C42-10D46 | ELISA, TRFIA, LETIA, LFIA | ![]() |
| bc31301 | mouse mAb, Anti-Creatine Kinase MB antibody | 1F7 | 8D8-1F7 | ELISA, CLIA | ![]() |
| bc31302 | mouse mAb, Anti-Creatine Kinase MB antibody | 8D8 | 8D8-2F1 | ELISA, CLIA | ![]() |
| bc31303 | mouse mAb, Anti-Creatine Kinase MB antibody | 2F1 | 8D8-2F1 | ELISA, CLIA | ![]() |
| bc31304 | recombinant human mAb, Anti-Creatine Kinase MB antibody | 8D8HC | 8D8HC-1F7 | ELISA, CLIA | ![]() |
