Anti-CRP antibody [5D2] (bc31504)
Description: Mouse monoclonal [5D2] to CRP
Cat. NO. bc31504
Target: Human CRP
Clone: 5D2
Isotype: IgG1
Applications: ELISA, TRFIA, LETIA
Clinical area: Diagnosis of inflammation
Anti-CRP antibody [5D2] (bc31504)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$239.00 – $9,899.00Price range: $239.00 through $9,899.00
Description
C-reactive protein (CRP) is synthesized in the liver by macrophage. Its level in blood increases when inflammation occurs. CRP serves as a useful marker for diagnosis of inflammation. High-sensitivity C-reactive protein (hsCRP), can serve as a risk marker for the diagnosis of myocardial infarction, ischemic stroke, peripheral vascular disease. Measuring hsCRP in blood is helpful to provide positive treatment of the disease.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of CRP [5D2], mAb, Mouse: bc31504
Overview
| Product name | Anti-CRP antibody [5D2] |
|---|---|
| Description | Mouse monoclonal [5D2] to CRP See all CRP primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Time-resolved fluorescence immunoassay (TRFIA), Latex Particle-enhanced Turbidimetric Immunoassay (LETIA) |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 5D2 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| CRP | Sandwich immunoassay (Capture-Detection): 11C2 – 12D6 TRFIA (Capture-Detection): 5D2 – 12D6 11C2 – 12D6 LETIA: 2R4 – 12D6 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc31502 | mouse mAb, Anti-CRP antibody | 12D6 | 2R4 – 12D6 | ELISA, TRFIA, LETIA | ![]() |
| bc31503 | mouse mAb, Anti-CRP antibody | 2R4 | 2R4 – 12D6 | ELISA, TRFIA, LETIA | ![]() |
| bc31801 | mouse mAb, Anti-Procalcitonin antibody | 18D2 | 18D2-PE21 | ELISA, CLIA, TRFIA | ![]() |
| bc31802 | mouse mAb, Anti-Procalcitonin antibody | 16A1 | PE9-16A1 | ELISA, CLIA, TRFIA | ![]() |
| bc31803 | mouse mAb, Anti-Procalcitonin antibody | 18M3 | 18M3-PE9 | ELISA, CLIA, TRFIA | ![]() |
| bc31804 | mouse mAb, Anti-Procalcitonin antibody | PE21 | PE21-PE9 | ELISA, CLIA, TRFIA | ![]() |
| bc31805 | mouse mAb, Anti-Procalcitonin antibody | PE9 | 16A1-PE9 | ELISA, CLIA, TRFIA | ![]() |
| bc31902 | mouse mAb, Anti-Calcitonin antibody | 12C5 | 16A1 – 12C5 | ELISA, TRFIA | ![]() |
| bc31903 | mouse mAb, Anti-Calcitonin antibody | E72 | E72 – 16A1 | ELISA, TRFIA | ![]() |
| bc32001 | mouse mAb, Anti-SAA antibody | 8C7 | 8C7 – 6F9 | ELISA, TRFIA, LETIA | ![]() |
| bc32002 | mouse mAb, Anti-SAA antibody | 6F9 | 8C7 – 6F9 | ELISA, TRFIA, LETIA | ![]() |
| bc32003 | mouse mAb, Anti-SAA antibody | MLB2 | MLB2 – ML95 | ELISA, TRFIA, LETIA | ![]() |
