Anti-Pepsinogen II antibody [5D5] (bc05702)
Description: Mouse monoclonal [5D5] to Pepsinogen II
Cat. NO. bc05702
Target: Human Pepsinogen II
Clone: 5D5
Isotype: IgG1
Applications: ELISA, CMIA, TRFIA, LETIA
Clinical area: Diagnosis of severe atrophic gastritis & stomach cancer
Anti-Pepsinogen II antibody [5D5] (bc05702)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$229.00 – $9,699.00Price range: $229.00 through $9,699.00
Description
Pepsinogen are aspartic proteinases, which are classified into two groups: pepsinogen I (PGI) and pepsinogen II (PGII). PGI and PGII are mainly secreted by gastric chief cells. PGI and PGII are of useful aid in diagnosing severe atrophic gastritis and stomach cancer.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of Pepsinogen II [5D5], mAb, Mouse: bc05702
Overview
| Product name | Anti-Pepsinogen II antibody [5D5] |
|---|---|
| Description | Mouse monoclonal [5D5] to Pepsinogen II See all Pepsinogen II primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Chemiluminescence Microparticle Immunoassay (CMIA), Time-resolved fluorescence immunoassay (TRFIA), Latex Particle-enhanced Turbidimetric Immunoassay (LETIA) |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 5D5 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| Pepsinogen II | TRFIA (Capture-Detection): 7E8 – 1H9 ELISA (Capture-Detection): 7E8 – 61C4 7E8 – 5D5 61C4 – 5D5 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc05701 | mouse mAb, Anti-Pepsinogen II antibody | 61C4 | 61C4 – 5D5 | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc05702 | mouse mAb, Anti-Pepsinogen II antibody | 5D5 | 7E8 – 5D5 | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc05703 | mouse mAb, Anti-Pepsinogen II antibody | 1H9 | 7E8 – 1H9 | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc05704 | mouse mAb, Anti-Pepsinogen II antibody | 7E8 | 7E8 – 61C4 | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc05705 | mouse mAb, Anti-Pepsinogen II antibody | 7G1 | / | ELISA, CMIA, TRFIA, LETIA | ![]() |
| bc05706 | mouse mAb, Anti-Pepsinogen II antibody | 8F5 | / | ELISA, CMIA, TRFIA, LETIA | ![]() |
