CN 95 Backed Lateral Flow Nitrocellulose Membrane
Product Details
| BSK Membrane | Backing Polyester | Width (mm) | Length (m) | Max. Splices | Units/ Box | Catalog Number |
|---|---|---|---|---|---|---|
| CN 95 | 100 µm clear | 20 | 50 | 0 | 5 rolls | 1CN95ER2050 |
| CN 95 | 100 µm clear | 25 | 50 | 0 | 5 rolls | 1CN95ER2550 |
| CN 95 | 100 µm clear | 30 | 50 | 3 | 5 rolls | 1CN95ER30503 |
| CN 95 | 100 µm clear | 20 | 100 | 3 | 1 roll | 1CN95ER201003 |
| CN 95 | 100 µm clear | 25 | 100 | 1 | 5 rolls | 1CN95ER251001 |
| CN 95 | 100 µm clear | 25 | 100 | 3 | 5 rolls | 1CN95ER251003 |
| CN 95 | 100 µm clear | 28 | 100 | 3 | 5 rolls | 1CN95ER281003 |
| CN 95 | 100 µm clear | 30 | 100 | 3 | 5 rolls | 1CN95ER301003 |
| CN 95 | 100 µm clear | 35 | 100 | 3 | 5 rolls | 1CN95ER351003 |
| CN 95 | 100 µm clear | 40 | 100 | 0 | 1 roll | 1CN95ER40100 |
| CN 95 | 100 µm clear | 70 | 100 | 0 | 1 roll | 1CN95ER70100 |
Membrane Specifications
| BSK | CN 95 backed | CN 110 backed | CN 140 unbacked | CN 140 backed | CN 160 backed |
|---|---|---|---|---|---|
| Membrane Material | cellulose nitrate | cellulose nitrate | cellulose nitrate | cellulose nitrate | cellulose nitrate |
| Backing | 100 µm polyester, clear | 100 µm polyester, clear | none | 100 µm polyester, clear | 100 µm polyester, clear |
| Thickness (µm) | 115 – 155 | 115 – 155 | 115 – 155 | 115 – 155 | 115 – 155 |
| Capillary speed down web, purified water (s/40mm) | 80 – 120 | 90 – 150 | 110 – 170 | 110 – 170 | 130 – 190 |
| Pore size (µm) | 12-15 | 8-12 | 5-8 | 5-8 | 4-6 |
| Visual appearance | All BSK membranes offer a white, flat and smooth surface, free of macroscopic defects and foreign matter. |
| They are all 100% inspected by backlight inspection. | |
| Wettability | Precise amount of anionic surfactant allows for fast wetting. |
Roll Specification Applications
| BSK | CN 95 backed | CN 110 backed | CN 140 unbacked | CN 140 backed | CN 160 backed |
|---|---|---|---|---|---|
| Backing | 100 µm clear | 100 µm clear | none | 100 µm clear | 100 µm clear |
| Belt side as application side | no | no | yes | no | no |
| Background clearing | very fast | very fast | fast | fast | fast |
| Time–to-signal | fast | fast | medium | medium | medium |
| Quick response tests | best suitable | depending on migration distance | depending on migration distance | depending on migration distance | depending on migration distance |
| Sensitivity | good | good | very good | very good | very good |
| Viscous samples | very good | good | good | good | good |
| Particle loaded samples | very good | very good | good | good | good |
| Backing as barrier against card glue | yes | yes | no, cards need to be selected carefully | yes | yes |
| Contact dispensing equipment | suitable | suitable | suitable | suitable | suitable |
| Non- contact dispensing equipment | suitable | suitable | suitable | suitable | suitable |
| Suitable for reel-to-reel manufacturing | suitable | suitable | needs careful handling | suitable | suitable |
$1,503.00 – $9,903.00Price range: $1,503.00 through $9,903.00
For larger quantities or bulk order pricing, or if you have other questions or inquiries, please contact us.
Subsribe To Our Newsletter
Stay in touch with us to get latest news and special offers.