Anti-BNP antibody [4G8] (bc30606)
Description: Mouse monoclonal [4G8] to BNP
Cat. NO. bc30606
Target: Human BNP
Clone: 4G8
Isotype: IgG1
Applications: ELISA, CLIA, LFIA, Microfluidics
Clinical area: Diagnosis of congestive heart failure (CHF)
Anti-BNP antibody [4G8] (bc30606)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$219.00 – $9,799.00Price range: $219.00 through $9,799.00
Description
Brain natriuretic peptide (BNP) and NT-proBNP are separated from precursor molecule proBNP via proteolytic processing. The BNP and NT-proBNP level in blood are proportional to the severity of cardiac dysfunction. It can be used for diagnosis of congestive heart failure (CHF).
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of BNP [4G8], mAb, Mouse: bc30606
Overview
| Product name | Anti-BNP antibody [4G8] |
|---|---|
| Description | Mouse monoclonal [4G8] to BNP See all BNP primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Chemiluminescent Immunoassay (CLIA), Lateral flow immunoassay (LFIA), Microfluidic Immunoassay |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 4G8 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| BNP | 13C1-14D5 13C1-60C5 1B14-14D5 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc30501 | mouse mAb, Anti-Myoglobin antibody | 15C2 | 15C2-16D3 | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30502 | mouse mAb, Anti-Myoglobin antibody | 16D3 | 15C2-16D3 | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30503 | mouse mAb, Anti-Myoglobin antibody | M8A | M8D-M8A | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30504 | mouse mAb, Anti-Myoglobin antibody | M8D | M8D-M8A | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30601 | mouse mAb, Anti-BNP antibody | 13C1 | 13C1-14D5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30602 | mouse mAb, Anti-BNP antibody | 14D5 | 13C1-14D5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30603 | mouse mAb, Anti-BNP antibody | 1B14 | 1B14-14D5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30604 | mouse mAb, Anti-BNP antibody | 60C5 | 13C1-60C5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30701 | mouse mAb, Anti-NT-proBNP antibody | 7C4 | / | ELISA, CLIA, LFIA | ![]() |
| bc30702 | recombinant human mAb, Anti-NT-proBNP antibody | 3B42HC | 3B42HC-22B11 | ELISA, CLIA, LFIA | ![]() |
| bc30703 | rabbit mAb, Anti-NT-proBNP antibody | 10B11 | 10B11-22B11 | ELISA, CLIA, LFIA | ![]() |
| bc30704 | rabbit mAb, Anti-NT-proBNP antibody | 22B11 | 3B42HC-22B11 | ELISA, CLIA, LFIA | ![]() |
