Anti-Creatine Kinase MB antibody [1F7] (bc31301)
Description: Mouse monoclonal [1F7] to Creatine Kinase MB
Cat. NO. bc31301
Target: Human Creatine Kinase MB
Clone: 1F7
Isotype: IgG1
Applications: ELISA, CLIA
Clinical area: Diagnosis of myocardial infarction
Anti-Creatine Kinase MB antibody [1F7] (bc31301)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$209.00 – $9,499.00Price range: $209.00 through $9,499.00
Description
Creatine kinase (CK) is a dimeric enzyme, including three isoforms of creatine kinase: BB, MM, and MB. Level of serum CK-MB will be increased within 4-6 hours after a myocardial infarction (MI). CK-MB is considered as a useful marker for the diagnosis of myocardial infarction.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of CKMB [1F7], mAb, Mouse: bc31301
Overview
| Product name | Anti-Creatine Kinase MB antibody [1F7] |
|---|---|
| Description | Mouse monoclonal [1F7] to Creatine Kinase MB See all Creatine Kinase MB primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Chemiluminescent Immunoassay (CLIA) |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 1F7 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| Creatine Kinase MB | ELISA/TRFIA (Capture-Detection): 8D8 – 2F1 ELISA/CLIA (Capture-Detection): 8D8 – 1F7 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc30901 | mouse mAb, Anti-H-FABP antibody | 27C1C | 27C1C-HC29 | ELISA, CLIA, TRFIA, LETIA | ![]() |
| bc30902 | mouse mAb, Anti-H-FABP antibody | 28D1E | 28D1E-27C1C | ELISA, CLIA, TRFIA, LETIA | ![]() |
| bc30903 | recombinant human mAb, Anti-H-FABP antibody | HC29 | 27C1C-HC29 | ELISA, CLIA, TRFIA, LETIA | ![]() |
| bc31001 | mouse mAb, Anti-S100 antibody | 2AC | 2AC-2BD1 | ELISA, CLIA | ![]() |
| bc31002 | mouse mAb, Anti-S100 antibody | 2BD1 | B7B-2BD1 | ELISA, CLIA | ![]() |
| bc31003 | mouse mAb, Anti-S100 antibody | B7B | B7B-2BD1 | ELISA, CLIA | ![]() |
| bc31101 | mouse mAb, Anti-LpPLA2 antibody | 9C42 | 9C42-10D46 | ELISA, TRFIA, LETIA, LFIA | ![]() |
| bc31102 | mouse mAb, Anti-LpPLA2 antibody | 10D46 | 9C42-10D46 | ELISA, TRFIA, LETIA, LFIA | ![]() |
| bc31301 | mouse mAb, Anti-Creatine Kinase MB antibody | 1F7 | 8D8-1F7 | ELISA, CLIA | ![]() |
| bc31302 | mouse mAb, Anti-Creatine Kinase MB antibody | 8D8 | 8D8-2F1 | ELISA, CLIA | ![]() |
| bc31303 | mouse mAb, Anti-Creatine Kinase MB antibody | 2F1 | 8D8-2F1 | ELISA, CLIA | ![]() |
| bc31304 | recombinant human mAb, Anti-Creatine Kinase MB antibody | 8D8HC | 8D8HC-1F7 | ELISA, CLIA | ![]() |
