Anti-Myoglobin antibody [15C2] (bc30501)
Description: Mouse monoclonal [15C2] to Myoglobin
Cat. NO. bc30501
Target: Human Myoglobin
Clone: 15C2
Isotype: IgG1
Applications: ELISA, CLIA, TRFIA, LETIA, Colloidal Gold
Clinical area: Diagnosis marker for skeletal or myocardial muscle injury
Anti-Myoglobin antibody [15C2] (bc30501)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$219.00 – $9,799.00Price range: $219.00 through $9,799.00
Description
Myoglobin (symbol Mb or MB) is an iron-and oxygen-binding protein. Its level in blood increases above normal levels at the beginning of myocardial necrosis associated with myocardial infarction (MI). It is used as a diagnosis marker for skeletal or myocardial muscle injury.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of Mb [15C2], mAb, Mouse: bc30501.
Overview
| Product name | Anti-Myoglobin antibody [15C2] |
|---|---|
| Description | Mouse monoclonal [15C2] to Myoglobin See all Myoglobin primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Chemiluminescent Immunoassay (CLIA), Time-resolved fluorescence immunoassay (TRFIA), Latex Particle-enhanced Turbidimetric Immunoassay (LETIA), Lateral flow immunoassay (LFIA) |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 15C2 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| Myoglobin | CLIA/TRFIA (Capture-Detection): M8D – M8A 15C2 – 16D3 LETIA: M8D – M8A ELISA (Capture-Detection): M8D – M8A 15C2 – 16D3 16D3 – 15C2 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc30501 | mouse mAb, Anti-Myoglobin antibody | 15C2 | 15C2-16D3 | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30502 | mouse mAb, Anti-Myoglobin antibody | 16D3 | 15C2-16D3 | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30503 | mouse mAb, Anti-Myoglobin antibody | M8A | M8D-M8A | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30504 | mouse mAb, Anti-Myoglobin antibody | M8D | M8D-M8A | ELISA, CLIA, TRFIA, LETIA, Colloidal Gold | ![]() |
| bc30601 | mouse mAb, Anti-BNP antibody | 13C1 | 13C1-14D5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30602 | mouse mAb, Anti-BNP antibody | 14D5 | 13C1-14D5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30603 | mouse mAb, Anti-BNP antibody | 1B14 | 1B14-14D5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30604 | mouse mAb, Anti-BNP antibody | 60C5 | 13C1-60C5 | ELISA, CLIA, LFIA, Microfluidics | ![]() |
| bc30701 | mouse mAb, Anti-NT-proBNP antibody | 7C4 | / | ELISA, CLIA, LFIA | ![]() |
| bc30702 | recombinant human mAb, Anti-NT-proBNP antibody | 3B42HC | 3B42HC-22B11 | ELISA, CLIA, LFIA | ![]() |
| bc30703 | rabbit mAb, Anti-NT-proBNP antibody | 10B11 | 10B11-22B11 | ELISA, CLIA, LFIA | ![]() |
| bc30704 | rabbit mAb, Anti-NT-proBNP antibody | 22B11 | 3B42HC-22B11 | ELISA, CLIA, LFIA | ![]() |
