Anti-Cardiac Troponin T antibody [26D7] (bc30020)
Description: Mouse monoclonal [26D7] to Cardiac Troponin T
Cat. NO. bc30020
Target: Human Cardiac Troponin T
Clone: 26D7
Isotype: IgG1
Applications: ELISA, CLIA
Clinical area: Diagnosis of acute myocardial infarction
Anti-Cardiac Troponin T antibody [26D7] (bc30020)
Monoclonal antibodies
Format: Unconjugated, Unmodified
Size: 0.2mg, 1mg, 10mg
$299.00 – $11,199.00Price range: $299.00 through $11,199.00
Description
Cardiac TnT (cTnT) is the largest subunit of the troponin complex which is composed of cTnT, troponin I (TnI), troponin C (TnC). It is encoded by the TNNT2 gene with a calculated molecular weight of 34.6 kDa. The cTnT is considered as a useful biomarker for the diagnosis of acute myocardial infarction.
Contact our Technical Service Department for more information on how to receive a FREE 10 µg sample of cTnT [26D7], mAb, Mouse: bc30020.
Overview
| Product name | Anti-Cardiac Troponin T antibody [26D7] |
|---|---|
| Description | Mouse monoclonal [26D7] to Cardiac Troponin T See all Cardiac Troponin T primary antibodies |
| Host species | Mouse |
| Tested applications | ELISA, Chemiluminescent Immunoassay (CLIA) |
| Species reactivity | Reacts with: Human |
| Production | Cultured in vitro under conditions free from animal-derived components. |
Properties
| Form | Liquid |
|---|---|
| Storage instructions | For long term storage, aliquot and store at -20°C or below. Avoid repeated freezing and thawing cycles. |
| Storage buffer | PBS, pH 7.4, containing 0.03% Proclin 300. 50 mM Na-citrate, 150 mM NaCl, pH 7.0, containing 0.03% Proclin 300 |
| Concentration | 2 mg/ml |
| Purity | Protein A/G affinity column |
| Clonality | Monoclonal |
| Clone number | 26D7 |
|---|---|
| Isotype | IgG1 |
Matched Antibody Pairs
| Human Target | Capture/Detection Antibody |
|---|---|
| Cardiac Troponin T | 26D7–25C11 |
Related Products
| Cat. NO. | Description | Clone | Matched Pairs | Application | |
|---|---|---|---|---|---|
| bc30019 | mouse mAb, Anti-Cardiac Troponin T antibody | 25C11 | 26D7–25C11 | ELISA, CLIA | ![]() |
| bc30020 | mouse mAb, Anti-Cardiac Troponin T antibody | 26D7 | 26D7–25C11 | ELISA, CLIA | ![]() |
| bc30021 | mouse mAb, Anti-Cardiac Troponin T antibody | 1H5C2 | 1H5C2-4B6 | ELISA, CLIA | ![]() |
| bc30022 | mouse mAb, Anti-Cardiac Troponin T antibody | 4B6 | 1H5C2-4B6 | ELISA, CLIA | ![]() |
| bc30023 | mouse mAb, Anti-Cardiac Troponin T antibody | 4B6H2 | 4B6H2-12F6 | ELISA, CLIA | ![]() |
| bc30024 | mouse mAb, Anti-Cardiac Troponin T antibody | 12F6 | 4B6H2-12F6 | ELISA, CLIA | ![]() |
| bc30025 | mouse mAb, Anti-Cardiac Troponin I antibody | 5C7 | (32CD+6D11)-5C7 | ELISA, CLIA, LFIA, Microfluidic Immunoassay | ![]() |
| bc30026 | mouse mAb, Anti-Cardiac Troponin I antibody | 6D11 | 5C7-6D11 | ELISA, CLIA, LFIA, Microfluidic Immunoassay | ![]() |
| bc30027 | mouse mAb, Anti-Cardiac Troponin I antibody | 32CD | 32CD-5C7 | ELISA, CLIA, LFIA, Microfluidic Immunoassay | ![]() |
| bc30028 | recombinant human mAb, Anti-Cardiac Troponin I antibody | 5C7HC | (32CD+6D11)-5C7HC | ELISA, CLIA, LFIA, Microfluidic Immunoassay | ![]() |
| bc30029 | recombinant human mAb, Anti-Cardiac Troponin I antibody | 24E40HC | 5C7-24E40HC | ELISA, CLIA, LFIA, Microfluidic Immunoassay | ![]() |
